The wind speed sensor FT4000 series are used for transmission of electrically measured wind speed. This wind sensor is designed for automatic weather stations which can be used in a wide range of locations such as airports, research vessels, and industrial sites. The availability of simultaneous outputs makes the wind sensor suitable for a wide range of applications. It consist of a low inertia 3-cup assembly as sensing element, a shaft made of stainless steel guided in special covered precision ball bearings, and a housing made of polycarbonate. |
The heavy duty FT4035 series with metal black anodized aluminum housing which is seawater resistant has special rugged design with improved dynamic features basing on high precision bearings and optimized balancing. Compact FT4090 cup anemometer is a low weight and low cost wind sensor with, with Reed switch (frequency output) or DC generator. |
|
Wind Sensor (Anemometer) Type FT4021.00: | Wind Speed Sensor with DC measuring generator. |
Wind Sensor (Anemometer) Type FT4021.10: | Wind Speed Sensor with DC measuring generator with built-in heating. |
Wind Sensor (Anemometer) Type FT4034.00: | Wind Speed Sensor with frequency output. |
Wind Sensor (Anemometer) Type FT4034.10: | Wind Speed Sensor with frequency output with additional analog outputs. |
Wind Sensor (Anemometer) Type FT4123.00: | Wind Direction Sensor with serial data output, 8 bit Gray Code, TTL, with built-in heating. |
Wind Sensor (Anemometer) Type FT4123.10: | Wind Direction Sensor with serial data output, 8 bit Gray Code, TTL, Analog output 0…20mA, 4…20mAs incl. 3-phase signal; suit able f or analog instruments with built-in heating. |
Wind Sensor (Anemometer) Type FT4123.01: | As type FT4123.00, Wind Direction Sensor with serial data output, 8 bit Gray Code, TTL, with built-in heating but with high performance heating. |
Wind Sensor (Anemometer) Type FT4123.11: | As type FT4123.10, Wind Direction Sensor with serial data output, 8 bit Gray Code, TTL, Analog output 0…20mA, 4…20mAs incl. 3-phase signal; suitable for analog instruments with high performance built-in heating. |
Wind Sensor (Anemometer) Type FT4035.00: | Wind Speed Frequency Sensor output 0…700 Hz, open collector with built-in heating. |
Wind Sensor (Anemometer) Type FT4035.10: | As type FT4035.00, Wind Speed Frequency Sensor output 0…700 Hz, open collector with built-in heating but with additional analogue output 0…20mA, 4…20mA and 0…1V |
Wind Sensor (Anemometer) Type FT4035.01: | As type FT4035.00, Wind Speed Frequency Sensor output 0…700 Hz, open collector with high performance built-in heating. |
Wind Sensor (Anemometer) Type FT4035.11: | As type FT4035.10, Wind Speed Frequency Sensor output 0…700 Hz, open collector with high performance built-in heating but with additional analogue output 0…20mA, 4…20mA and 0…1V. |
Wind Sensor (Anemometer) Type FT4091.10: | Wind Speed Sensor heated, with Reed switch output. |
Wind Sensor (Anemometer) Type FT4091.20: | Wind Speed Sensor with generator output |
Reviews
There are no reviews yet.